by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
After a piece of information is released in Online Social Networks (OSNs), will it spread to the entirenetwork or reach only a small population of users? In a time window of interest, how many users will forward or comment on this information? Limited effort has been... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
The Federal Communications Commission (FCC) released the final rule to approve of TV white spaces (TVWS), i.e., locally vacant TV channels, for unlicensed use in 2010. This TV spectrum will mitigate the shortage of wireless spectrum resources and provide opportunities... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
Recent developments in software defined networking have shed new light on how to control and manage an ad hoc wireless network. Given the wide deployment and availability of heterogeneous wireless technologies, the control and management of ad hoc... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
This paper jointly studies interference management and self-organization schemes in a hybrid self-organized small cell (hybrid-SO small cell) network, which is a combination of the centralized and distributed small cell networks. From the view of downlink... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
Cloud gaming allows games to be rendered on the cloud server and allows the rendered videos to be encoded and streamed in real-time to the player’s devices. Compared with other video streaming applications, cloud gaming offers a unique opportunity to enhance the video... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
Distributed file searching in delay tolerant networks formed by mobile devices can potentially support various useful applications. In such networks, nodes often present certain social network properties of their holders in terms of contents (i.e., interests) and...