by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
The Model Selection (MS) is an important part of any statistical analysis, and for Support Vector Machine becomes crucial in order to reach the best performance. However, the MS is a compute intensive and non-convex problem, therefore an efficient parallelization is... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
In this paper, we survey different existing schemes for the transmission of flows in Data CenterNetworks (DCNs). The transport of flows in DCNs must cope with the bandwidth demands of the traffic that a large number of data center applications generates and achieve... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
In this paper, we describe a distributed network operating system that runs on merchant silicon based switches. Multiple switches can form a fabric for orchestration and state sharing purposes independent of the network topology. Each switch in a fabric shares its... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
This paper proposes a discovery method which utilizes Timing Advance (a standardized parameter) to determine the proximity of the device-to-device (D2D) users in Long Term Evolution Advanced (LTE-A) cellular networks. Timing Advance (TA) is used by the network for... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
Cloud computing has generally involved the use of specialist data centres to support computation and data storage at a central site (or a limited number of sites). The motivation for this has come from the need to provide economies of scale (and subsequent reduction... by NS2 Simulator Project Team | Oct 13, 2015 | Computer Networking Projects for Engineering Students
With the continuous increase in the number of devices and users using the Internet, the data in thenetwork is growing tremendously. It has become essential to manage the traffic efficiently by proper analysis of the network flow. The collected traffic flow records are...