by NS2 Simulator Project Team | Oct 14, 2015 | Projects on Networking
Smart Grid constitutes the next generation of electricity delivery systems that intend to enhance reliability, efficiency, and security of the power grid. A fundamental component of this intelligent networkis the Advanced Metering Infrastructure (AMI), which provides... by NS2 Simulator Project Team | Oct 14, 2015 | Projects on Networking
In this paper, we consider a two-way relaying system where two users communicate with each other with the help of multiple relays and in which every node is equipped with a single antenna. We assume that the relay employs the amplify-and-forward protocol and propose... by NS2 Simulator Project Team | Oct 14, 2015 | Projects on Networking
The aim of the Object name services (ONS) project was to find a robust and stable way of automated communication to utilize name and directory services to support radio-frequency identification (RFID) ecosystem, mainly in the way that can leverage open source and... by NS2 Simulator Project Team | Oct 14, 2015 | Projects on Networking
Network virtualization is widely considered to be one of the main paradigms for the future Internet architecture as it provides a number of advantages including scalability, on demand allocation ofnetwork resources, and the promise of efficient use... by NS2 Simulator Project Team | Oct 14, 2015 | Projects on Networking
Discrete beeping is an extremely rigorous local broadcast model depending only on carrier sensing. It describes an anonymous broadcast network where the nodes do not need unique identifiers and have no knowledge about the topology and size of the network. Within such... by NS2 Simulator Project Team | Oct 14, 2015 | Projects on Networking
The authors consider a cognitive radio network overlaying on top of a legacy primary network in which a secondary user is allowed to access primary channel by overhearing feedback signals over the primary channels. Each channel is assumed to be a two state Makovian...