Look out for the Scopus Indexed Journal for Paper Publication we will share with you the most accurate and current SCI indexing status, impact factors, and submission guidelines, you should talk to our experts to gain more insights.
Here are journals known for publishing research in areas relevant to SDN that we have aided for scholars with high quality manuscript:
- IEEE Journal on Selected Areas in Communications
- IEEE/ACM Transactions on Networking
- IEEE Transactions on Network and Service Management
- IEEE Communications Surveys & Tutorials
- IEEE Network
- Computer Networks (Elsevier)
- Journal of Network and Computer Applications (Elsevier)
- Networks (Wiley)
- IEEE Transactions on Cloud Computing
- IEEE Communications Magazine
- Computer Communications (Elsevier)
- IEEE Wireless Communications
- ACM Transactions on Networking
- IEEE Transactions on Computers
- IEEE Transactions on Parallel and Distributed Systems
- ACM Computing Surveys
- IEEE Transactions on Communications
- Journal of Computer and System Sciences (Elsevier)
- IEEE Transactions on Vehicular Technology
- IEEE Transactions on Network Science and Engineering
- International Journal of Communication Systems (Wiley)
- Journal of Communications and Networks
- IEEE Transactions on Information Forensics and Security
- Security and Communication Networks (Wiley)
- Future Generation Computer Systems (Elsevier)
List of Scopus Indexed Journal for Paper Publication
List of Scopus Indexed Journal for Paper Publication on various subjects along with journal title are mentioned below, if you stay confused in which journal to publish your paper then contact us.
S.no | Journal Title | ISSN | Subjects |
1. | Acta Geodaetica, Geophysica et Montanistica Hungarica | 02365758 | Physical Sciences |
2. | Acta Geodynamica et Geomaterialia | 12149705 | Physical Sciences |
3. | Acta Geographica | 00015687 | Physical Sciences |
4. | Acta Geographica Croatica | 13300466 | Physical Sciences |
5. | Acta Geographica Lodziensia | 00651249 | Physical Sciences |
6. | Acta Geographica Lovaniensia | 00651257 | Physical Sciences |
7. | Acta Geographica Sinica | 03755444 | Physical Sciences |
8. | Acta Geographica Slovenica | 15816613 | Physical Sciences |
9. | Acta Geographica Universitatis Comenianae | 13386034 | Physical Sciences |
10. | Acta Geologica Hispanica | 05677505 | Physical Sciences |
11. | Astrophysical Bulletin | 19903413 | Physics and Astronomy |
12. | Astrophysical Journal | 0004637X | Physics and Astronomy |
13. | Astrophysical Journal Letters | 20418205 | Physics and Astronomy |
14. | Astrophysical Journal, Supplement Series | 00670049 | Physics and Astronomy |
15. | Astrophysical Letters and Communications | 08886512 | Physics and Astronomy |
16. | Astrophysics | 05717256 | Physics and Astronomy |
17. | Astrophysics and Space Science | 0004640X | Physics and Astronomy |
18. | Astrophysics and Space Sciences Transactions | 18106536 | Physics and Astronomy |
19. | Astropolitics | 14777622 | Physics and Astronomy |
20. | Atmospheric and Oceanic Optics | 10248560 | Physics and Astronomy |
21. | Australian Journal of Guidance and Counselling | 10372911 | Psychology |
22. | Australian Journal of Learning Difficulties | 19404158 | Psychology |
23. | Australian Journal of Psychology | 00049530 | Psychology |
24. | Australian Psychologist | 00050067 | Psychology |
25. | Autism | 13623613 | Psychology |
26. | Autism and Developmental Language Impairments | 23969415 | Psychology |
27. | Autism in Adulthood | 25739581 | Psychology |
28. | Avaliacao Psicologica | 16770471 | Psychology |
29. | Avances en Psicologia Latinoamericana | 17944724 | Psychology |
30. | Bailliere’s Best Practice and Research in Clinical Anaesthesiology | 15216896 | Psychology |
31. | Acta Politologica | 18041302 | Social Sciences |
32. | Acta Poloniae Historica | 00016829 | Social Sciences |
33. | Acta Psychologica | 00016918 | Social Sciences |
34. | Acta Psychologica Sinica | 0439755X | Social Sciences |
35. | Acta Scientiae | 15174492 | Social Sciences |
36. | Acta Scientiarum – Education | 21785198 | Social Sciences |
37. | Acta Scientiarum Language and Culture | 19834675 | Social Sciences |
38. | Acta Scientiarum Polonorum, Administratio Locorum | 16440749 | Social Sciences |
39. | Acta Sociologica | 00016993 | Social Sciences |
40. | Acta Theologica | 10158758 | Social Sciences |
41. | In Practice | 0263841X | Veterinary |
42. | Indian Journal of Animal Research | 03676722 | Veterinary |
43. | Indian Journal of Animal Sciences | 03678318 | Veterinary |
44. | Indian Journal of Small Ruminants | 09719857 | Veterinary |
45. | Indian Veterinary Journal | 00196479 | Veterinary |
46. | International Journal of Applied Research in Veterinary Medicine | 15422666 | Veterinary |
47. | International Journal of Dairy Science | 18119743 | Veterinary |
48. | International Journal of One Health | 24555673 | Veterinary |
49. | International Journal of Poultry Science | 16828356 | Veterinary |
50. | International Journal of Probiotics and Prebiotics | 15551431 | Veterinary |
51. | Community Care | 03075508 | Nursing |
52. | Community Practitioner | 14622815 | Nursing |
53. | Complementary Therapies in Medicine | 09652299 | Nursing |
54. | Complementary Therapies in Nursing and Midwifery | 13536117 | Nursing |
55. | Comprehensive Child and Adolescent Nursing | 24694193 | Nursing |
56. | Computers in Nursing | 07368593 | Nursing |
57. | Congestive Heart Failure | 15275299 | Nursing |
58. | Contemporary Nurse | 10376178 | Nursing |
59. | Contemporary Ob/Gyn | 00903159 | Nursing |
60. | Contemporary Pediatrics | 87500507 | Nursing |
61. | Clinical and Translational Science | 17528054 | Neuroscience |
62. | Clinical Archives of Communication Disorders | 25085948 | Neuroscience |
63. | Clinical Autonomic Research | 09599851 | Neuroscience |
64. | Clinical EEG and Neuroscience | 15500594 | Neuroscience |
65. | Clinical Eye and Vision Care | 09534431 | Neuroscience |
66. | Clinical Neuropathology | 07225091 | Neuroscience |
67. | Clinical Neurophysiology | 13882457 | Neuroscience |
68. | Clinical Neurophysiology Practice | 2467981X | Neuroscience |
69. | Clinical Neuroscience | 10656766 | Neuroscience |
70. | Clinical Neuroscience Research | 15662772 | Neuroscience |
71. | Acta microbiologica Polonica. Series B: Microbiologia applicata | 05677823 | Medicine |
72. | Acta Microscopica | 07984545 | Medicine |
73. | Acta Morphologica Academiae Scientiarum Hungaricae | 00016217 | Medicine |
74. | Acta Morphologica Hungarica | 02365391 | Medicine |
75. | Acta Morphologica Neerlando-Scandinavica | 00016225 | Medicine |
76. | Acta Myologica | 11282460 | Medicine |
77. | Acta Neerlandica morphologiae normalis et pathologicae | 03654907 | Medicine |
78. | Acta Neonatologica Japonica | 00290386 | Medicine |
79. | Acta Neurochirurgica | 00016268 | Medicine |
80. | Acta Neurochirurgica, Supplement | 00651419 | Medicine |
81. | Annales de l’Institut Henri Poincare (D) Combinatorics, Physics and their Interactions | 23085827 | Mathematics |
82. | Annales Fennici Mathematici | 27370690 | Mathematics |
83. | Annales Henri Poincare | 14240637 | Mathematics |
84. | Annales Mathematicae et Informaticae | 17875021 | Mathematics |
85. | Annales Mathematicae Silesianae | 08602107 | Mathematics |
86. | Annales Mathematiques Blaise Pascal | 12591734 | Mathematics |
87. | Annales Mathematiques du Quebec | 21954755 | Mathematics |
88. | Annales Polonici Mathematici | 00662216 | Mathematics |
89. | Annales Scientifiques de l’Ecole Normale Superieure | 00129593 | Mathematics |
90. | Annales Universitates Paedagogicae Cracoviensis. Studia ad Didacticam Mathematicae Pertinentia | 20809751 | Mathematics |
91. | Bioactive Materials | 2452199X | Materials Science |
92. | Biochar | 25247867 | Materials Science |
93. | Bio-Design and Manufacturing | 20965524 | Materials Science |
94. | Biofabrication | 17585082 | Materials Science |
95. | Bioinspired, Biomimetic and Nanobiomaterials | 20459858 | Materials Science |
96. | Biointerphases | 15594106 | Materials Science |
97. | Biomacromolecules | 15257797 | Materials Science |
98. | Biomaterials | 01429612 | Materials Science |
99. | Biomaterials Advances | 27729508 | Materials Science |
100. | Biomaterials and Biosystems | 26665344 | Materials Science |
101. | Acta Theriologica Sinica | 10001050 | Life Sciences |
102. | Acta Toxicologica | 17316383 | Life Sciences |
103. | Acta Tropica | 0001706X | Life Sciences |
104. | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis | 12118516 | Life Sciences |
105. | Acta Virologica | 0001723X | Life Sciences |
106. | Acta Zoologica | 00017272 | Life Sciences |
107. | Acta Zoologica Academiae Scientiarum Hungaricae | 12178837 | Life Sciences |
108. | Acta Zoologica Bulgarica | 03240770 | Life Sciences |
109. | Acta Zoologica Lilloana | 00651729 | Life Sciences |
110. | Acta Zoologica Lituanica | 13921657 | Life Sciences |
111. | Brazilian Journal of Microbiology | 15178382 | Immunology and Microbiology |
112. | BrewingScience | 18665195 | Immunology and Microbiology |
113. | British Journal of Biomedical Science | 09674845 | Immunology and Microbiology |
114. | British Mycological Society Symposia Series | 02750287 | Immunology and Microbiology |
115. | Bulletin de l’Institut Pasteur | 00202452 | Immunology and Microbiology |
116. | Bulletin of Mathematical Biology | 00928240 | Immunology and Microbiology |
117. | Bulletin of Pharmaceutical Sciences, Assiut | 11100052 | Immunology and Microbiology |
118. | Canadian Journal of Microbiology | 00084166 | Immunology and Microbiology |
119. | Canadian Plant Disease Survey | 0008476X | Immunology and Microbiology |
120. | Cancer Immunity | 14249634 | Immunology and Microbiology |
121. | Acta Medica Bulgarica | 03241750 | Health Sciences |
122. | Acta Medica Croatica | 13300164 | Health Sciences |
123. | Acta Medica Dominicana | 03794857 | Health Sciences |
124. | Acta Medica Hungarica | 02365286 | Health Sciences |
125. | Acta Medica Indonesiana | 01259326 | Health Sciences |
126. | Acta Medica Iranica | 00446025 | Health Sciences |
127. | Acta medica Italica di malattie infettive e parassitarie | 03653285 | Health Sciences |
128. | Acta medica Italica di medicina tropicale e subtropicale e di gastroenterologia | 00016039 | Health Sciences |
129. | Acta Medica Iugoslavica | 03758338 | Health Sciences |
130. | Acta Medica Lituanica | 13920138 | Health Sciences |
131. | Diabetes Educator | 01457217 | Health Professions |
132. | Diabetes Technology and Therapeutics | 15209156 | Health Professions |
133. | Diabetic Foot and Ankle | 2000625X | Health Professions |
134. | Diagnostic and Interventional Imaging | 22115684 | Health Professions |
135. | Digital Diagnostics | 27128490 | Health Professions |
136. | Digital Health | 20552076 | Health Professions |
137. | Digital Investigation | 17422876 | Health Professions |
138. | Disabilities | 26737272 | Health Professions |
139. | Disability and Rehabilitation: Assistive Technology | 17483107 | Health Professions |
140. | Disability and Society | 09687599 | Health Professions |
141. | PLoS ONE | 19326203 | General |
142. | Proceedings of Engineering and Technology Innovation | 24137146 | General |
143. | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | 1407009X | General |
144. | Proceedings of the National Academy of Sciences of the United States of America | 00278424 | General |
145. | Psychotherapy and Politics International | 14769263 | General |
146. | Radovi Zavoda za Znanstvenoistrazivacki i Umjetnicki Rad u Bjelovaru | 18469787 | General |
147. | Recoletos Multidisciplinary Research Journal | 24231398 | General |
148. | Research | 20965168 | General |
149. | Revista Conhecimento Online | 21768501 | General |
150. | Revista Lasallista de Investigacion | 17944449 | General |
151. | Annual Review of Ecology, Evolution, and Systematics | 1543592X | Environmental Science |
152. | Annual Review of Energy and the Environment | 10563466 | Environmental Science |
153. | Annual Review of Environment and Resources | 15435938 | Environmental Science |
154. | Anser | 03479595 | Environmental Science |
155. | Anthropocene | 22133054 | Environmental Science |
156. | Anthropocene Coasts | 25614150 | Environmental Science |
157. | Anthropocene Review | 20530196 | Environmental Science |
158. | Anthropogenic Pollution | 27831736 | Environmental Science |
159. | Anuario do Instituto de Geociencias | 01019759 | Environmental Science |
160. | Anzeiger fur Schadlingskunde, Pflanzenschutz, Umweltschutz | 03407330 | Environmental Science |
161. | Arquiteturarevista | 18085741 | Engineering |
162. | Ars Judaica | 15656721 | Engineering |
163. | Arsenic Exposure and Health Effects V |
| Engineering |
164. | Artificial Cells, Blood Substitutes, and Immobilization Biotechnology | 10731199 | Engineering |
165. | Artificial Cells, Nanomedicine and Biotechnology | 21691401 | Engineering |
166. | Artificial Intelligence for Engineering Design, Analysis and Manufacturing: AIEDAM | 08900604 | Engineering |
167. | Artificial Intelligence in Agriculture | 25897217 | Engineering |
168. | Artificial Intelligence in Engineering | 09541810 | Engineering |
169. | Artificial Intelligence in Geosciences | 26665441 | Engineering |
170. | Artificial Organs | 0160564X | Engineering |
171. | Energy Journal | 01956574 | Energy |
172. | Energy Material Advances | 26927640 | Energy |
173. | Energy Materials: Materials Science and Engineering for Energy Systems | 17489237 | Energy |
174. | Energy Nexus | 27724271 | Energy |
175. | Energy Policy | 03014215 | Energy |
176. | Energy Processing (Canada) | 03195759 | Energy |
177. | Energy Reports | 23524847 | Energy |
178. | Energy Research and Social Science | 22146296 | Energy |
179. | Energy Research Letters | 26526433 | Energy |
180. | Energy Science and Engineering | 20500505 | Energy |
181. | Business Communications Review | 01623885 | Economics, Econometrics and Finance |
182. | Business Economics | 0007666X | Economics, Econometrics and Finance |
183. | Business Ethics | 09628770 | Economics, Econometrics and Finance |
184. | Business Ethics Quarterly | 1052150X | Economics, Econometrics and Finance |
185. | Business Ethics, the Environment and Responsibility | 26946416 | Economics, Econometrics and Finance |
186. | Business Informatics | 2587814X | Economics, Econometrics and Finance |
187. | Business Information Review | 02663821 | Economics, Econometrics and Finance |
188. | Business Management | 08616604 | Economics, Econometrics and Finance |
189. | Business Management and Education | 20297491 | Economics, Econometrics and Finance |
190. | Business Strategy and Development | 25723170 | Economics, Econometrics and Finance |
191. | Arctic Science | 23687460 | Earth and Planetary Sciences |
192. | Arctic, Antarctic, and Alpine Research | 15230430 | Earth and Planetary Sciences |
193. | Arid Land Geography | 10006060 | Earth and Planetary Sciences |
194. | Arid Soil Research and Rehabilitation | 08903069 | Earth and Planetary Sciences |
195. | Arid Zone Research | 10014675 | Earth and Planetary Sciences |
196. | Arktika: Ekologia i Ekonomika | 22234594 | Earth and Planetary Sciences |
197. | Artificial Intelligence in Geosciences | 26665441 | Earth and Planetary Sciences |
198. | Artificial Satellites | 0208841X | Earth and Planetary Sciences |
199. | ASEAN Engineering Journal | 25869159 | Earth and Planetary Sciences |
200. | ASEAN Journal on Science and Technology for Development | 02175460 | Earth and Planetary Sciences |