by NS2 Simulator Project Team | Oct 13, 2015 | NS2 Thesis Help
Large datasets of real network flows acquired from the Internet are an invaluable resource for the research community. Applications include network modeling and simulation, identification of securityattacks, and validation of research results. Unfortunately, network... by NS2 Simulator Project Team | Oct 13, 2015 | NS2 Thesis Help
In this paper, an android based SAMS (Smart Activities Monitoring System) application for smart phone is proposed. This application is developed with the aim of increasing the national security in Pakistan. In last decade, various incidents including militant attacks... by NS2 Simulator Project Team | Oct 13, 2015 | NS2 Thesis Help
In this letter, we consider secure communications in multi-hop relaying systems, where full-duplex relays (FDRs) operate to enhance wireless physical layer security. Each FDR is designed to transmit jamming signals to the eavesdropper when it... by NS2 Simulator Project Team | Oct 13, 2015 | NS2 Thesis Help
Over the past few years, OAuth has become an open authorization standard that is being adopted by a growing number of sites such as Twitter, Facebook and Google. It allows users to grant a third-party application access to restricted resources without providing their... by NS2 Simulator Project Team | Oct 13, 2015 | NS2 Thesis Help
The increasing fad of deploying application over the web and store as well as retrieve database to/from particular server. As data stored in distributed manner so scalability, flexibility, reliability and securityare important aspects need to be considered while... by NS2 Simulator Project Team | Oct 13, 2015 | NS2 Thesis Help
In physical layer security systems there is a clear need to exploit the radio link characteristics to automatically generate an encryption key between two end points. The success of the key generation depends on the channel reciprocity, which is impacted by the...